maandag 1 september 2025 | ||||
max | tijd | min | tijd | |
---|---|---|---|---|
Temperatuur | 21.8 °C | 17:48 | 15.1 °C | 08:27 |
Dauwpunt | 15.8 °C | 15:11 | 10.2 °C | 23:42 |
Barometer | 1006.8 hPa | 00:39 | 1004.5 hPa | 07:55 |
Luchtvochtigheid | 76 % | 20:31 | 59 % | 17:38 |
Windsnelheid | 5 Bft om 16:07 uur |
Neerslag | 0.0 mm |
Windrichting | ZW |
Laagste gevoelstemperatuur 14.7 °C om 08:06 uur |
Dagstatistieken:
hoogste temperatuur:25.9 (2024)
laagste temperatuur:7.6 (2018)