zondag 14 september 2025 | ||||
max | tijd | min | tijd | |
---|---|---|---|---|
Temperatuur | 19.1 °C | 15:11 | 10.6 °C | 04:26 |
Dauwpunt | 12.8 °C | 13:34 | 6.4 °C | 04:30 |
Barometer | 1012.4 hPa | 15:09 | 1005.3 hPa | 23:43 |
Luchtvochtigheid | 78 % | 21:46 | 60 % | 15:51 |
Windsnelheid | 5 Bft om 13:24 uur |
Neerslag | 5.2 mm |
Windrichting | ZW |
Laagste gevoelstemperatuur 9.3 °C om 04:33 uur |
Dagstatistieken:
hoogste temperatuur:29.1 (2016)
laagste temperatuur:6.4 (2024)