woensdag 17 september 2025 | ||||
max | tijd | min | tijd | |
---|---|---|---|---|
Temperatuur | 16.5 °C | 23:43 | 11.6 °C | 04:32 |
Dauwpunt | 12.3 °C | 13:50 | 7.1 °C | 04:32 |
Barometer | 1017.5 hPa | 12:34 | 1013.9 hPa | 23:19 |
Luchtvochtigheid | 78 % | 15:26 | 70 % | 12:09 |
Windsnelheid | 6 Bft om 19:20 uur |
Neerslag | 3.8 mm |
Windrichting | Z |
Laagste gevoelstemperatuur 10.5 °C om 05:43 uur |
Dagstatistieken:
hoogste temperatuur:24.9 (2003)
laagste temperatuur:5.5 (2005)