maandag 8 september 2025 | ||||
max | tijd | min | tijd | |
---|---|---|---|---|
Temperatuur | 23.2 °C | 15:34 | 15.0 °C | 23:43 |
Dauwpunt | 17.2 °C | 13:30 | 10.0 °C | 23:43 |
Barometer | 1017.8 hPa | 23:20 | 1012.3 hPa | 02:03 |
Luchtvochtigheid | 77 % | 08:28 | 64 % | 15:38 |
Windsnelheid | 4 Bft om 14:36 uur |
Neerslag | 0.0 mm |
Windrichting | W |
Laagste gevoelstemperatuur 14.9 °C om 09:09 uur |
Dagstatistieken:
hoogste temperatuur:29.3 (2023)
laagste temperatuur:8.8 (2014)